## Differenzierungen von Kupplungssystemen
- Grad der Automatisierung
- manuell
- halb-automatisch
- automatisiert
- Verteilung der Kräfte (Zug- und Druckkräfte)
- beide
- getrennt
- Vertikale Flexibilität
- fest
- beweglich
## Tabelle Kupplungssysteme
| Kupplungssysteme | Automation | Verteilung der Kräfte | Vertikale Flexibilität |
| ---- | ---- | ---- | ---- |
| [[UIC-Schraubenkupplung]] | manuell | getrennt | beweglich |
| [[Janney Kupplung]] | halb-automatisch | beide | fest |
| [[Wilson Kupplung]] | halb-automatisch | beide | fest |
| [[Scharfenberg]] | Automatisch | beide | beweglich |
| [[BSI-Kompaktkupplung]] | Automatisch | beide | beweglich |
| [[+GF+ Kupplung]] | Automatisch | beide | beweglich |
| [[FK-15-10]] | Automatisch | beide | beweglich |
| [[UIC-Synthesekupplung]] | Automatisch | beide | beweglich |
| [[AK 69e\|UIC-Mittelpufferkupplung]] | Automatisch | beide | beweglich |
## Dokumentation
- [[1966_intro attelage auto.pdf]]
- [[1965_rapport gpe ore b 51 P.pdf]]
- [[1968_intro attelage auto.pdf]]